<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spike&#039;s Bar &#38; Grill &#187; Volleyball</title>
	<atom:link href="http://www.spikesrocks.com/category/volleyball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spikesrocks.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>VOLLEYBALL SIGN-UP FOR 2012</title>
		<link>http://www.spikesrocks.com/volleyball-sign-up-for-2012/</link>
		<comments>http://www.spikesrocks.com/volleyball-sign-up-for-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:52:37 +0000</pubDate>
		<dc:creator>Spike</dc:creator>
				<category><![CDATA[Spike's News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[volleyball league]]></category>
		<category><![CDATA[volleyball leagues]]></category>

		<guid isPermaLink="false">http://www.spikesrocks.com/?p=1744</guid>
		<description><![CDATA[Stop in today to sign up for the 2012 volleyball season at Spike&#8217;s!  Check out our new Men&#8217;s Volleyball league on Monday nights.  All other leagues are indicated in the sign-up sheet below.   Get ready for a great year.  Spots are filling up, so get in early to save a spot for your team.  1st [...]]]></description>
		<wfw:commentRss>http://www.spikesrocks.com/volleyball-sign-up-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall volleyball leagues begin next week!</title>
		<link>http://www.spikesrocks.com/fall-volleyball-leagues-begin-next-week/</link>
		<comments>http://www.spikesrocks.com/fall-volleyball-leagues-begin-next-week/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:01:08 +0000</pubDate>
		<dc:creator>Spike</dc:creator>
				<category><![CDATA[Spike's News]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[spike's fall volleyball league]]></category>

		<guid isPermaLink="false">http://www.spikesrocks.com/?p=1366</guid>
		<description><![CDATA[Register your team today for the 2011 Fall Volleyball League.  Coed is on Wednesdays, and women's league is on Thursdays.  DO NOT DELAY!  League begins next week, stop in to Spike's and register your team today!  Call Spike's at 507-331-1511 for more info.
]]></description>
		<wfw:commentRss>http://www.spikesrocks.com/fall-volleyball-leagues-begin-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Aug 27th COED CHAMPIONSHIP volleyball tournament!</title>
		<link>http://www.spikesrocks.com/saturday-aug-27th-coed-championship-volleyball-tournament/</link>
		<comments>http://www.spikesrocks.com/saturday-aug-27th-coed-championship-volleyball-tournament/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 00:57:10 +0000</pubDate>
		<dc:creator>Spike</dc:creator>
				<category><![CDATA[Spike's News]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.spikesrocks.com/?p=1364</guid>
		<description><![CDATA[There are 12 teams competing for the title of Overall Coed Champion: J&#38;J Powersports, Rocker Shocker Showstopper, Signature, Grampa Al&#8217;s, Outsiders, Slammers, Ferrell Gas, Spike&#8217;s (tuesday), Buzzards, Boston&#8217;s, The Depot, and Reliance Bank.  Tournament play begins at noon and should end before 8pm.  The tournament is a DOUBLE ELIMINATION format, best 2 out of 3 [...]]]></description>
		<wfw:commentRss>http://www.spikesrocks.com/saturday-aug-27th-coed-championship-volleyball-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday WOMEN&#8217;S volleyball league</title>
		<link>http://www.spikesrocks.com/friday-womens-volleyball-league/</link>
		<comments>http://www.spikesrocks.com/friday-womens-volleyball-league/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:22:36 +0000</pubDate>
		<dc:creator>Spike</dc:creator>
				<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.spikesrocks.com/?p=1205</guid>
		<description><![CDATA[As of 8/19/11 FINAL STANDINGS 1st Moose Lodge&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.78 pts 2nd Pete Jandro Trucking&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;72 pts 3rd Heather&#8217;s Girls&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..68pts 4th Basilleo&#8217;s&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;57 pts 5th Shelby/Ashley&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..34 pts 6th Sweet Spot&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.28 pts The Friday night tournament schedule for 8/26: 7:15pm Basilleo&#8217;s vs. Ashley&#8217;s team  &#38;  Heather&#8217;s girls vs. Sweet Spot 8pm Moose Lodge vs. winner of Basilleo&#8217;s/Ashley  &#38;  Pete Jandro Trucking vs. winner [...]]]></description>
		<wfw:commentRss>http://www.spikesrocks.com/friday-womens-volleyball-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday COED volleyball league standings</title>
		<link>http://www.spikesrocks.com/tuesday-coed-volleyball-league-standings/</link>
		<comments>http://www.spikesrocks.com/tuesday-coed-volleyball-league-standings/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:20:06 +0000</pubDate>
		<dc:creator>Spike</dc:creator>
				<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.spikesrocks.com/?p=1203</guid>
		<description><![CDATA[As of 8/16/11 FINAL STANDINGS 1st Reliance Bank&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..93 pts 2nd Spike&#8217;s&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.90 pts 3rd Rocker Shocker Showstopper&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;86 pts 4th Hammer Drunk Peacocks&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..64 pts 5th  Spike&#8217;s Rookies&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.64 pts 6th TRB Electric&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;57 pts 7th Signature Bar &#38; Grill&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.57 pts 8th Dudes &#38; Boobs&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;37 pts 9th Boat Motor Recyclers&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.18 pts 10th Okie Dokies&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.14 pts PLAYOFF SCHEDULE for Tuesday Aug 23rd: 6:30pm:  Okie Dokies vs. [...]]]></description>
		<wfw:commentRss>http://www.spikesrocks.com/tuesday-coed-volleyball-league-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday WOMEN&#8217;S volleyball league standings</title>
		<link>http://www.spikesrocks.com/thursday-womens-volleyball-league-standings/</link>
		<comments>http://www.spikesrocks.com/thursday-womens-volleyball-league-standings/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:12:01 +0000</pubDate>
		<dc:creator>Spike</dc:creator>
				<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.spikesrocks.com/?p=1201</guid>
		<description><![CDATA[As of 8/18/11 FINAL STANDINGS  1st PB&#38;J Builders&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;61 pts 2nd Bump It Up!&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..51 pts 3rd Southside Fist Pumpers&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;46 pts 4th Warmington/Fette&#8217;s&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..44 pts 4th Basilleo&#8217;s&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..44 pts 6th S&#38;S Trucking&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.43 pts 7th Ken&#8217;s Certified Home Inspections&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..41 pts 8th Angry Beavers&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..39 pts 9th Kay&#8217;s&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.38 pts 10th Spike&#8217;s&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.37 pts 11th El Tequila&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..28 pts 12th LeMeiux&#8217;s Resort&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;22 pts 13th C&#38;S Sandsisters&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;21 pts 14th Danielle Sanow&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.20 pts 15th [...]]]></description>
		<wfw:commentRss>http://www.spikesrocks.com/thursday-womens-volleyball-league-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday COED volleyball league standings</title>
		<link>http://www.spikesrocks.com/wednesday-coed-volleyball-league-standings/</link>
		<comments>http://www.spikesrocks.com/wednesday-coed-volleyball-league-standings/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:02:21 +0000</pubDate>
		<dc:creator>Spike</dc:creator>
				<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.spikesrocks.com/?p=1199</guid>
		<description><![CDATA[As of  8/17/11 FINAL STANDINGS!  1st Ferrell Gas&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..112 points 2nd Spike&#8217;s&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.101 pts 3rd SLAMMERS&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;78 pts 4th The Depot Bar &#38; Grill&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..72 pts 5th Greatwrench Auto&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;67 pts 6th Boston&#8217;s&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.62 pts 7th The Outsiders&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..51 pts 8th J&#38;J Powersports/SBF&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.34 pts 9th Loose Nets &#38; Dirty Balls&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.20 pts 10th Kiss My Pass&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;9 pts Wednesday night tournament schedule for 8/24: [...]]]></description>
		<wfw:commentRss>http://www.spikesrocks.com/wednesday-coed-volleyball-league-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday COED volleyball league standings</title>
		<link>http://www.spikesrocks.com/monday-coed-volleyball-league-standings/</link>
		<comments>http://www.spikesrocks.com/monday-coed-volleyball-league-standings/#comments</comments>
		<pubDate>Wed, 18 May 2011 02:55:56 +0000</pubDate>
		<dc:creator>Spike</dc:creator>
				<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.spikesrocks.com/?p=1197</guid>
		<description><![CDATA[Standings as of 8/15/11 FINAL STANDINGS 1st Hammerheads&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;85 points 2nd Buzzards&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..76 pts 3rd Spike&#8217;s sandy balls&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;65 pts 4th Murphy&#8217;s Auto&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;54 pts 5th Serve-ivors&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;33 pts 6th Grampa Al&#8217;s Guys &#38; Gals&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.22 pts Here is the playoff schdule for Monday Aug 22nd:  Serve-ivors vs. Murphy&#8217;s Auto at 7:15pm with this winner taking on Hammerheads at 8pm.  Spike&#8217;s vs. Grampa [...]]]></description>
		<wfw:commentRss>http://www.spikesrocks.com/monday-coed-volleyball-league-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;RackStars&#8221; Susan G. Komen 3-Day for the Cure event</title>
		<link>http://www.spikesrocks.com/the-rackstars-susan-g-komen-3-day-for-the-cure-event/</link>
		<comments>http://www.spikesrocks.com/the-rackstars-susan-g-komen-3-day-for-the-cure-event/#comments</comments>
		<pubDate>Thu, 05 May 2011 20:19:26 +0000</pubDate>
		<dc:creator>Spike</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Spike's News]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.spikesrocks.com/?p=1180</guid>
		<description><![CDATA[Join us Saturday May 14th for the "Rack Stars" Susan G. Komen 3-Day for the Cure event.  Coed volleyball tournament, beer bash, great band, and more!!  Go to Spike's Facebook page and click on the RackStars link to learn more about this important event.
]]></description>
		<wfw:commentRss>http://www.spikesrocks.com/the-rackstars-susan-g-komen-3-day-for-the-cure-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volleyball leagues almost FULL!!</title>
		<link>http://www.spikesrocks.com/volleyball-leagues-almost-full/</link>
		<comments>http://www.spikesrocks.com/volleyball-leagues-almost-full/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 03:13:13 +0000</pubDate>
		<dc:creator>Spike</dc:creator>
				<category><![CDATA[Spike's News]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.spikesrocks.com/?p=1127</guid>
		<description><![CDATA[Tuesday &#038; Wednesday coed nights are now full, there are some spots left for the Monday night coed.  Thursday women's league is also nearly full.  DO NOT DELAY ANY LONGER, register your team today!  Simply bring your team's deposit of $175 to Spike's and fill out a registration form.
]]></description>
		<wfw:commentRss>http://www.spikesrocks.com/volleyball-leagues-almost-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

